READE SuperSite Search

Type your search query in the input boxes to the right and hit the 'Enter' key.

Product Search


Services Search


Fractions to Decimals to Inches to MM Conversion Chart from READE PDF Print E-mail

    fractions to decimals, inches to MM millimeters, meters to feet, meters to inches, centimeters to inches, milimeters to inches, feet to meters, feet to centimeters, feet to milimeters, inches to centimeters, inches to milimeters, pounds to kilograms, pounds to grams, kilograms to pounds, kg/cm2 to lbs/in2, kg/m to lbs/ft  fractions to decimals, inches to MM millimeters, meters to feet, meters to inches, centimeters to inches, milimeters to inches, feet to meters, feet to centimeters, feet to milimeters, inches to centimeters, inches to milimeters, pounds to kilograms, pounds to grams, kilograms to pounds, kg/cm2 to lbs/in2, kg/m to lbs/ft.,

  • Inches To Millimeters Conversion Chart  

Fractions

Decimal

Millimeters

1/64 .0156 .396
1/32 .0312 .793
3/64 .0469 1.190
1/16 .0625 1.587
5/64 .0781 1.984
3/32 .0937 2.381
7/64 .1094 2.778
1/8 .125 3.175
9/64 .1406 3.571
5/32 .1562 .3.968
11/64 .1719 4.365
3/16 .1875 4.762
13/64 .2031 5.159
7/32 .2187 5.556
15/64 .2344 5.953
1/4 .25 6.350
17/64 .2656 6.746
9/32 .2812 7.143
19/64 .2969 7.540
5/16 .3125 7.937
21/64 .3281 8.334
11/32 .3437 8.731
23/64 .3594 9.128
3/8 .375 9.525
25/64 .3906 9.921
13/32 .4062 10.318
27/64 .4219 10.715
7/16 .4375 11.112
29/64 .4531 11.509
15/32 .4687 11.906
31/64 .4844 12.303
1/2 .5 12.700

Fractions

Decimals

Millimeters

33/64 .5156 13.096
17/32 .5312 13.493
35/64 .5469 13.890
9/16 .5625 14.287
37/64 .5781 14.684
19/32 .5937 15.081
39/64 .6094 15.478
5/8 .625 15.875
41/64 .6406 16.271
21/32 .6562 16.668
43/64 .6719 17.065
11/16 .6875 17.462
45/64 .7031 17.859
23/32 .7187 18.256
47/64 .7344 18.653
3/4 .75 19.050
49/64 .7656 19.446
25/32 .7812 19.843
51/64 .7969 20.240
13/16 .8125 20.637
53/64 .8281 21.034
27/32 .8437 21.431
55/64 .8594 21.828
7/8 .875 22.225
57/64 .8906 22.621
29/32 .9062 23.018
59/64 .9219 23.415
15/16 .9375 23.812
61/64 .9531 24.209
31/32 .9687 24.606
63/64 .9844 25.003
1.0 1. 25.400

Fractions

Decimals

Millimeters

1 1/4 1.25 31.5
1 1/2 1.50 37.5
1 3/4 1.75 45.0
2.0 2.00 50.0
2 1/2 2.50 53.0
3.0 3.00 75.0
3 1/2 3.50 90.0
4.0 4.00 100.0
5.0 5.00 125.0

 

,

 

Translate

English French German Italian Portuguese Spanish

Text Resize

Request a quote from READE Advanced Materials
READE Science and Technology Bookstore

Join Us On...

Join us on The Nanomaterials Society

Follow Us On...

Follow our updates on Twitter